Halloween Cosplay Invincible Jumpsuit Superhero Tights Costume Suit Zentai For Adult Kids
COS07146-Women-XS
$45.39 USD
$64.99 USD
Save $19.60 USD
Shipping calculated at checkout.
Quantity
Descrtiption
Theme | Halloween Superhero Cosplay | Group | Adult Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | 1x jumpsuit | Fabric | 87% polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, summer |
Note: please check the size chart carefully before you place the order.
1, For the size, Please allow 1-3 cm error due to manual measurement.
2, For the color, Please understand because of the light irradiation or computer display difference.
1, For the size, Please allow 1-3 cm error due to manual measurement.
2, For the color, Please understand because of the light irradiation or computer display difference.
Size Guide
SIZE(MEN)/INCH | BUST | WAIST | HIP | HEIGHT |
XS | 31.1 - 33.9 | 25.2 - 28.7 | 31.9 - 34.6 | 61 - 63 |
S | 31.9 - 34.6 | 27.2 - 30.7 | 33.1 - 36.2 | 63 - 65 |
M | 33.9 - 36.6 | 29.1 - 31.9 | 33.9 - 37.8 | 65 - 66.9 |
L | 35 - 37.8 | 30.7 - 33.9 | 35 - 39 | 66.9 - 68.9 |
XL | 35.8 - 39 | 33.1 - 35.8 | 37 - 39.8 | 68.9 - 70.9 |
XXL | 37 - 40.2 | 35 - 37.8 | 38.2 - 40.6 | 70.9 - 72.8 |
XXXL | 39 - 41.7 | 37 - 39.4 | 39 - 41.7 | 72.8 - 74.8 |
SIZE(WOMEN)INCH/ | BUST | WAIST | HIP | HEIGHT |
XS | 28 - 31.1 | 22.8 - 26 | 29.1 - 31.9 | 59.1 - 61 |
S | 29.9 - 33.1 | 25.2 - 28.3 | 31.1 - 34.3 | 61 - 63 |
M | 31.9 - 35 | 27.2 - 29.9 | 33.1 - 35.8 | 63 - 65 |
L | 33.9 - 37 | 29.1 - 31.9 | 35 - 38.2 | 65 - 66.9 |
XL | 35.8 - 39 | 31.1 - 33.9 | 37 - 40.2 | 66.9 - 68.9 |
XXL | 38.2 - 40.9 | 33.1 - 35.8 | 39 - 42.1 | 68.9 - 70.9 |
XXXL | 40.2 - 42.9 | 35 - 38.2 | 40.9 - 44.1 | 70.9 - 72.8 |
SIZE(KIDS)INCH | Bust | Height |
XS | 20.9 - 24 | 49.2 - 51.2 |
S | 22.8 - 26 | 51.2 - 53.1 |
M | 25.2 - 28 | 53.1 - 55.1 |
L | 27.2 - 29.9 | 55.1 - 57.1 |
XL | 29.1 - 31.9 | 57.1 - 59.1 |
SIZE(MEN)/CM | BUST | WAIST | HIP | HEIGHT |
XS | 79 - 86 | 64 - 73 | 81 - 88 | 155 - 160 |
S | 81 - 88 | 69 - 78 | 84 - 92 | 160 - 165 |
M | 86 - 93 | 74 - 81 | 86 - 96 | 165 - 170 |
L | 89 - 96 | 78 - 86 | 89 - 99 | 170 - 175 |
XL | 91 - 99 | 84 - 91 | 94 - 101 | 175 - 180 |
XXL | 94 - 102 | 89 - 96 | 97 - 103 | 180 - 185 |
XXXL | 99 - 106 | 94 - 100 | 99 - 106 | 185 - 190 |
SIZE(WOMEN)/CM | BUST | WAIST | HIP | HEIGHT |
XS | 71 - 79 | 58 - 66 | 74 - 81 | 150 - 155 |
S | 76 - 84 | 64 - 72 | 79 - 87 | 155 - 160 |
M | 81 - 89 | 69 - 76 | 84 - 91 | 160 - 165 |
L | 86 - 94 | 74 - 81 | 89 - 97 | 165 - 170 |
XL | 91 - 99 | 79 - 86 | 94 - 102 | 170 - 175 |
XXL | 97 - 104 | 84 - 91 | 99 - 107 | 175 - 180 |
XXXL | 102 - 109 | 89 - 97 | 104 - 112 | 180 - 185 |
SIZE(KIDS)/CM | Bust | Height |
XS | 53 - 61 | 125 - 130 |
S | 58 - 66 | 130 - 135 |
M | 64 - 71 | 135 - 140 |
L | 69 - 76 | 140 - 145 |
XL | 74 - 81 | 145 - 150 |
Shipping
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time